2006 First Semester

Weekday timings: 10:00am to 2:20pm
Weekend timings: 9:30am to 3:45pm

Note: There will be a 2 week recess/break every semester.

Attendance Schedule for Year 2006 - 1st Semester Weekday program

Week Tuesday Wednesday Thursday
1st January 17 January 18 January 19
2nd January 24 January 25 January 26
3rd January 31 February 1 February 2
4th February 7 February 8 February 9
5th February 14 February 15 February 16
6th Break Break Break
7th February 28 March 1 March 2
8th March 7 March 8 March 9
9th March 14 March 15 March 16
10th March 21 March 22 March 23
11th March 28 March 29 March 30
12th April 4 April 5 April 6
13th April 11 April 12 April 13
14th April 18 April 19 April 20
15th April 25 April 26 April 27
16th May 2 May 3 May 4




Attendance Schedule for Year 2006 - 1st Semester Weekend program

Week Saturday Sunday
1st January 21 January 22
2nd January 28 January 29
3rd February 4 February 5
4th February 11 February 12
5th February 18 February 19
6th Break Break
7th March 4 March 5
8th March 11 March 12
9th March 18 March 19
10th March 25 March 26
11h April 1 April 2
12th April 8 April 9
13th April 15 April 16
14th April 22 April 23
15th April 29 April 30
16th May 6 May 7